| Input | 8/16/24 HDMI inputs | |||
| Video | Resolution | input | 1920×1080_60P, 1920×1080_60i, 1920×1080_50P, 1920×1080_50i, 1280×720_60P, 1280×720_50P, 720 x 576_50i,720 x 480_60i |
|
| Output | 1920×1080_30P, 1920×1080_25P, 1280×720_30P, 1280×720_25P, 720 x 576_25P, 720 x 480_30P |
|||
| Encoding | MPEG-4 AVC/H.264 | |||
| Bit-rate | 1~13Mbps each channel | |||
| Rate Control | CBR/VBR | |||
| GOP Structure | IP…P (P Frame adjustment, without B Frame ) | |||
| Audio | Encoding | MPEG-1 Layer 2, LC-AAC, HE-AAC and AC3 Pass through | ||
| Sampling rate | 48KHz | |||
| Resolution | 24-bit | |||
| Audio Gain | 0-255 Adjustable | |||
| MPEG-1 Layer 2 Bit-rate | 48/56/64/80/96/112/128/160/192/224/256/320/384 kbps | |||
| LC-AAC Bit-rate | 48/56/64/80/96/112/128/160/192/224/256/320/384 kbps | |||
| HE-AAC Bit-rate | 48/56/64/80/96/112/128 kbps | |||
| Stream output | IP out over UDP (Unicast/Multicast),SRT, RTP,RTSP, RTMP, HTTP, HLS (RJ45, 1000M ) (8 HDMI inputs with 8 SPTS for each encoder board) | |||
| System function | Network management(WEB) | |||
| Chinese and English language | ||||
| Ethernet software upgrade | ||||
| Miscellaneous | Dimension (W×L×H) | 482mm×328mm×44mm | ||
| Environment | 0~45℃(work);-20~80℃(Storage) | |||
| Power requirements | AC 110V± 10%, 50/60Hz, AC 220 ± 10%, 50/60Hz | |||

