| Item | Technical Spec | |
| Basic Parameter | Standard | DVB-(T) |
| Modulation Mode | support 4/16/32/64 QAM mode | |
| Working frequency | 470MHz~806MHz | |
| Output rating | 200W/300W/400W/500W/600W Optional | |
| Frequency accuracy | MFN: ≤±100Hz / SFN:≤±1Hz | |
| L.O. Phase Noise | ≤ - 70dBc@10Hz | |
| ≤ - 90dBc@100Hz | ||
| ≤ - 100dBc@1kHz | ||
| ≤ - 105dBc@10kHz | ||
| ≤ - 115dBc@100kHz | ||
| ≤ - 130dBc@1MHz | ||
| variation of output power | ±0.2dB | |
| Inband spectrum ripple | ±0.5dB(fc±3.591MHz) | |
| Shoulder Level | ≤-40dB@ Central frequency, IF±4.2MHz | |
| MER | ≥36dB | |
| Output Character | Output impedance | 50Ω |
| output reflection loss | ≥20dB | |
| Output interface | 200W/300W/400W: L29-K; 500W/600W: 1-5/8'', directly-fed |
|
| Environment Condition | Working temperature | -20~+50℃ |
| Storage temperature | -30~+75℃ | |
| Relatively humidity | <95% (25℃ no condensation) | |
| Cooling mode | inside cooling fan | |
| atm press | 86~106kPa | |
| power supply | AC, 220±20%, 50Hz AC, 380±20%, 50Hz |
|
| Machine room requirement | less dust, no friction | |

