| RF Part | |
| Output Frequency : | 47MHz -- 550 MHz or 470 --860MHz Optional |
| Frequency Accuracy : | ± 5kHz |
| Output Level : | 95 dBμV |
| Out-band Suppression : | - 60dBc max |
| Output Impedance : | 75Ω |
| Output Loss : | 12dB min |
| Video | |
| Video to Audio Ratio : | 18 ± 2dB |
| Input Level : | 0.6 ~ 1.5Vp-p |
| Input Impedance : | 75Ω |
| Input Return Loss : | 30dB min |
| SNR (Weight) : | 60dB |
| Delay Response : | 45 nsec |
| Flatness : | ± 1dB |
| Differential Gain : | ± 5% (Modulation 87.5%) |
| Differential Phase : | ± 5° (Modulation 87.5%) |
| Audio | |
| Input Level : | -10 ~ 10 dBm |
| Input Impedance : | 10KΩ min |
| Flatness : | ± 1dB |
| Harmonic Distortion : | 1% |
| SNR : | -60dB |

