| GbE INPUT | |||
| Input Connector | 1 x RJ45 | Addressing | Unicast, Multicast |
| Transport Protocol | UDP, RTP | MPEG Transport | SPTS, MPTS |
| TS DECODING | |||
| Video Resolutions | Up to 1080P | MAX decoding stream | 64 channels |
| Video Form | MPEG1/2/4; H.264; H.265; AVS; AVS+; VC1 | Audio Form | MPEG-1 Layer I/II/III; WMA, AAC, AC3 |
| Additional capabilities | Teletext; BISS decrypt | Aspect Ratio Control | 4:3(Letterbox&PanScan); 16:9 |
| Multi-sound track | Support | Multi language subtitle | Support |
| RF OUTPUT | |||
| Connector | F female connector | Output Level | ≥ 53dBmV combined |
| Number of RF channels | Max 64 agile modulated channels | Adjust Range | 20dB per 32CHs 10dB per 1CH |
| Supported Standard | NTSC, PAL BG/DI/DK | Audio Output Format | MONO |
| STD,HRC and IRC | Support | Audio Level Adjust Range | 0 ~ 100% |
| Output Frequency | 48 ~ 860 MHz | RF Test Point | -20dB Relative to output |
| Out-band Rejection | ≥ 60dB | Differential Gain | ≤ 5% |
| Flatness | -2dB per carrier | Group Delay Response | ≤ 100nS |
| Return Loss | 12 dB (min) | 2K Factor | ≤ 2% |
| GENERAL | |||
| Management | NMS | Consumption | <240W |
| Language | English | Weight | 8.5KG |
| Power Supply | AC 90~264V | Dimension | 484*435*89 (MM) |

