
| Input | Input | 16 ISDB-T carriers: Max 1024 IP input through Date1-Date4 100/1000M Ethernet Port (or SFP interface optional). Each Data port can input max 1024 IP. |
| 6 ASI input, BNC interface | ||
| Transport Protocol | TS over UDP/RTP, unicast and multicast, IGMP V2/V3 | |
| Transmission Rate | Max1640Mbps for each input channel | |
| Mux | Input Channel | 1024 |
| Output Channel | 16 | |
| Max PIDs | 256 per channel | |
| Functions | PID remapping(auto/manually optional) | |
| PCR accurate adjusting | ||
| PSI/SI table automatically generating | ||
| Modulation Parameters |
Channel | 16 |
| Modulation Standard | ARIB STD-B31 | |
| Constellation | QPSK, 16QAM, 64QAM | |
| Bandwidth | 6MHz | |
| Transmission Mode | 2K/4K/8K | |
| Code rate | 1/2, 2/3, 3/4, 5/6, 7/8 | |
| RF Output | Interface | F typed output port for8(or 16) non-adjacent carriers |
| RF Range | 50~960MHz, 1kHz stepping | |
| Output Level | -20dBm~+10dBm(87~117dbµV), 0.1dB stepping | |
| MER | ≥ 40dB | |
| ACL | -50 dBc | |
| TS output | 16 IP output over UDP/RTP/RTSP, unicast/multicast, Data1 100/1000M Ethernet Ports | |
| 2 ASI output, one as mirror | ||
| System | Web-based Network management | |
| General | Demission | 420mm×440mm×44.5mm (WxLxH) |
| Temperature | 0~45℃(operation), -20~80℃(storage) | |
| Power Supply | AC100V±10%, 50/60Hz or AC 220V±10%,50/60Hz | |

