| INPUT | ||||
| Input Connector | 75Ω F-Female *16 | |||
| Frequency Range | 50~860MHz | |||
| Port-to-port Isolation | 30dB (Adjacent Ports) | |||
| Return Loss | 16dB | |||
| Insertion Loss | 22dB typical @ 40 ~ 550 MHz | |||
| 24dB typical @ 550 ~ 860 MHz | ||||
| OUTPUT | ||||
| Output Connector | 75Ω F-Female *1 | |||
| Test Point Loss | 20dB | |||
| Return Loss | 16dB | |||
| GENERAL | ||||
| Mounting | 19’’ rack | Operating Temp. | 0 ~ 50 ℃ | |
| Weight | 7 KG | Dimension | (mm) | |

