Product Introduction
YNS-8802B/C HD IRD is Kunuomagic’s new design device. It can receive signals from tuners (DVB-C, DVB-T/T2, DVB-S/S2/S2X, ATSC-T, ISDBT optional). After demodulating, de-scrambling, re-multiplexing and decoding, it gives content out through various video/audio interfaces. Its video/audio outputs support HDMI, CVBS, SDI, BNC, XLR interface and SPDIF.
The two CAMs/CIs accompanied and BISS modules can descramble the programs input from encrypted Tuner, ASI and IP.
Its pluggable structure design greatly facilitates the change of modules (demodulator or decoder) as needed.
To meet customers’ various requirements, YNS-8802B/C is also equipped with ASI and IP input for re-mux, and output with 2 ASI ports and IP port..
Key Features
* Demodulator + descrambler +re-mux+ decoder modules in one box
* 2 Tuner (DVB-C/T/T2/S/S2/S2X/ATSC-T/ISDBT optional ) input
* 1 ASI & 1 IP (UDP) input for re-mux
* Each CAM can decrypt multiple programs from Tuner/ASI/IP
* BISS descrambling (Up to 120Mbps)
* Support 4:2:0 HD/SD MPEG2, MPEG4 AVC/H.264 and HEVC/ H.265 decoding
* Support MPEG 1 Layer II, LC-AAC, HE-AAC, HE-AAC V2, Dolby Digital/Dolby Digital Plus decoding and AC3 passthrough
* One Stereo audio (YNS-8802B) or two Stereo audio (YNS-8802C SDI interface) out
* IP (1 MPTS & 8 SPTS) output over UDP and RTP/RTSP; 2 ASI mirrored out
* Support CC (EIA608, EIA708) & Teletext (Only for SDI)
* Support maximum 128 PID mapping per input
* Pluggable and changeable design
* LCD/Keyboard and web-based NMS management
* Updates via web
Principle Chart
Input | 2 *Tuner, F type 1*ASI input for re-mux, BNC interface 1*IP input for re-mux (UDP) |
||||||||||
Tuner Section | Multi-mode tuners switchable (New) |
DVB-C | Input Frequency | 60~890 MHz | |||||||
Standard | J.83A, J.83C | J.83B | |||||||||
Constellation | 16/32/64/128/256 QAM | 64/256 QAM | |||||||||
DVB-T/T2 | Input Frequency | 60~890 MHz | |||||||||
Bandwidth | 6/7/8 M | ||||||||||
ISDB-T | Input Frequency | 60~890 MHz | |||||||||
Version 1 | DVB-S | Input Frequency | 950~2150MHz | ||||||||
Symbol rate | 1~45 Msps | ||||||||||
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | ||||||||||
Constellation | QPSK | ||||||||||
Signal Strength | - 65~ -25dBm | ||||||||||
Max input bitrate | ≤120 Mbps | ||||||||||
DVB-S2 | Input Frequency | 950~2150MHz | |||||||||
Symbol rate | 1~45 Msps | ||||||||||
FEC | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | ||||||||||
Constellation | QPSK, 8PSK | ||||||||||
Max input bitrate | ≤120 Mbps | ||||||||||
Version 2 (New) |
DVB-S | Input Frequency | 950~2150MHz | ||||||||
Symbol rate | 0.5~45Msps | ||||||||||
Signal Strength | - 65- -25dBm | ||||||||||
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | ||||||||||
Constellation | QPSK | ||||||||||
Max input bitrate | ≤160 Mbps | ||||||||||
DVB-S2 | Input Frequency | 950~2150MHz | |||||||||
Symbol rate | QPSK/8PSK /16APSK :0.5~45 Msps 32APSK: 0.5~40Msps; |
||||||||||
FEC | QPSK: 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 8PSK: 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 16APSK: 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 32APSK: 3/4, 4/5, 5/6, 8/9, 9/10 |
||||||||||
Constellation | QPSK, 8PSK, 16APSK, 32APSK | ||||||||||
Max input bitrate | ≤160 Mbps | ||||||||||
DVB-S2X | Input Frequency | 950~2150MHz | |||||||||
Symbol rate | QPSK/8PSK /16APSK :0.5~45 Msps 8APSK/32APSK: 0.5~40Msps |
||||||||||
FEC | QPSK: 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10, 13/45, 9/20, 11/20 8PSK: 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 8APSK: 5/9-L, 26/45-L 16APSK: 2/3, 3/4, 4/5, 5/6, 8/9, 9/10, 1/2-L, 8/15-L, 5/9-L, 26/45, 3/5, 3/5-L, 28/45, 23/36 , 2/3-L, 25/36, 13/18, 7/9, 77/90 32APSK: 3/4, 4/5, 5/6, 8/9, 2/3-L, 32/45, 11/15, 7/9 |
||||||||||
Constellation | QPSK/8PSK/8APSK/16APSK/32APSK | ||||||||||
Max input bitrate | ≤160 Mbps | ||||||||||
ATSC | Input Frequency | 54~858MHz | |||||||||
Bandwidth | 6M | ||||||||||
Constellation | 8VSB | ||||||||||
Descrambling | CAM/CI Qty | 2 | |||||||||
BISS Mode | Mode 1, Mode E (up to 120Mbps) | ||||||||||
Output | IP (1*MPTS & 8*SPTS) out over UDP, RTP/RTSP. 100Base-T Ethernet interface (unicast / multicast) |
||||||||||
2×ASI mirrored out, BNC interface | |||||||||||
Decode Output | Video | Interface: CVBS/HDMI/SDI | |||||||||
Number of channels: 1 | |||||||||||
Decode: 4:2:0 MPEG-2, MPEG4 AVC/H.264 and HEVC/ H.265 | |||||||||||
Resolution:1920×1080_60p, 1920×1080_60i, 1920×1080_50p; 1920×1080_50i; 1280×720_60P, 1280×720_50P; 480i, 576i | |||||||||||
Audio | Interface: HDMI, SDI, SPDIF, BNC, XLR, AES | ||||||||||
Number of channels: 1 or 2 for option | |||||||||||
Decode: MPEG 1 Layer II, LC-AAC, HE-AAC, HE-AAC V2, Dolby Digital/ Dolby Digital Plus | |||||||||||
Audio Output Mode: Left, Right, Stereo Stereo audio*1 (YNS-8802B) Stereo audio*2 (YNS-8802C SDI only) |
|||||||||||
System | Local interface | LCD + control buttons | |||||||||
Remote management | Web-server Management | ||||||||||
Language | English | ||||||||||
Upgrade | USB, web management | ||||||||||
Miscellaneous |
Order Information
AW-11411136332
|