Item | Description | |
Video Encoding | ||
Video compression: H.265 HEVC/H.264/AVC High/Main/Baseline Profile Level 4.0 Frame rate: Up to Full HD 1080P 60fps Video input: 1*HDMI (HDCP protocol) Analog video input mode: PAL, NTSC USB type: USB 2.0 |
||
Resolution | The Main stream: 1920x1080, 1680x1056, 1280x720, 1024x576, 850x480, 720x576, 720x540, 720x480, 720x404, 704x576, 640x480, 640x360 auto. The Second Stream: 1920x1080, 1680x1056, 1280x720, 1024x576, 850x480, 720x576, 720x540, 720x480, 720x404, 704x576, 640x480, 640x360 auto. The Third Stream: 720x576, 720x540,720x480, 720x404, 704x576, 640x480, 640x300, 352x288, 320x240, 320x180 auto The Fourth Stream: 720x576, 720x540, 720x480, 720x404,704x576, 640x480, 640x300, 352x288, 320x240, 320x180 auto |
|
Code Rate Control | 16kbps~12Mbps, CBR/VBR | |
Video pre-processing | Noise reduction, Sharpen, Filtering | |
Audio Encoding | ||
Audio compression: Dolby AC3,AAC / AAC+ / AAC++ / MP3/G.711 | ||
Audio bit rate: AAC:48000-256000 adjustable /AAC+:24000-48000 adjustble/ AAC++:12000-32000 adjustable/MP3:64000-320000 adjustable/ MP2: 64000-320000 adjustable/ AC3:40000-640000 adjustable |
||
Sampling rate: 44.1KHz, 48.0KHz | ||
RTSP stream uses G711A encoding: Disable/enable/enable and resample to 8K optional | ||
IP Streaming Output | ||
Transport protocol: TS over IP output, SRT, HLS, RTSP, HTTP, UDP and RTMPs protocol | ||
For each SDI to IPTV output, supporting output 4 groups TS over IP streams (for each group the HLS, HTTP, RTSP, UDP and RTMPs protocol all enabled). with 4 different resolutions (up to 1080P@60fps) and 4 different bitrates to meet different size screen and different bandwidth condition. |
||
Management | ||
Configuration Interface: web-based UI | ||
Upgraded: via network | ||
Connector: RJ45, 100/1000M Ethernet interface. | ||
The Working Environment | ||
Dimension | Rack 114x103x32mm | |
Gross Weight | 0.266KG | |
Temperature | 0 to 45(For working), -20 to 80(For storing) | |
Input Voltage | 12V/DC 2A | |
Power Consumption | 5W |