Item | Description | ||||
FTA Tuner | |||||
Number | 8/12/16/20/24 FTA Tuners In/Loop Out | ||||
Tuners | DVB-S/S2/DVB-T/ATSC-T/ISDB-Tb | ||||
Connecter | F-female type | ||||
DVB-S/S2 Tuner | |||||
Input Frequency | 950-2150Mhz | ||||
Symbol rate | 2~45Mbauds(DVB-S QPSK) 1~45Mbauds(DVB-S2 QPSK) 2~30Mbauds(DVB-S2 8PSK) |
||||
Signal Strength | - 65 ~ -25dBm | ||||
FEC Demodulation | 1/2, 2/3, 3/4, 5/6, 7/8(DVB-S QPSK) 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 (DVB-2 QPSK/8PSK) |
||||
Roll Off | 0.20; 0.25; 0.35(Only DVB-S) | ||||
Demodulation Mode | QPSK, 8PSK(Only DVB-S2) | ||||
LNB Polarity Selection Vol | 0, 13V, 18V Selectable | ||||
LNB Band Selection Tone | 0/22Khz Selectable | ||||
Input Impedance | 75 Ω | ||||
FEC (Code Rate) | 1/2,2/3,3/4, 5/6,7/8 | ||||
ATSC-T Tuner input | |||||
Frequency range | 50–860 MHz | ||||
Key reference Spec. | ATSC A/53 | ||||
Input level | -34 to +40 dBmV | ||||
Constellation | 8-VSB | ||||
Bandwidth | 6Mhz | ||||
DVB-T/T2 Tuner input | |||||
Input Frequency | 146-861Mhz | ||||
Bandwidth | 6M, 7M, 8M | ||||
DVB-C Tuner input | |||||
Type | Female 75Ω | ||||
Constellations: | QAM 16/32/64/128/256 | ||||
Frequency Range | Range: 51-859Mhz | ||||
Input Signal Level | -20 to +20dBm (64QAM) | ||||
ISDB-T Tuner input | |||||
Frequency Range | 152~862Mhz | ||||
RF input level | -70 ~ -25dBm | ||||
Constellation | DQPSK, QPSK, 16QAM, 64QAM | ||||
Banwidth | 6M, 7M, 8M | ||||
DVB--ASI input | |||||
Connector | BNC female, 75Ω | ||||
Signal Level | 200-800mVp-p | ||||
Packet Length | 188 bytes | ||||
Maximum Bit-rate per port | ≤100Mbps | ||||
Number of Input Ports | Dual separate ASI ports | ||||
Multiplexing | |||||
Maximum PID Remapping 180 input per channel PID remapping by automatically or manually |
|||||
PSI/SI | SDI/PMT/TOT/PAT/BAT/CAT/TDT/NIT Insert Accurate PCR adjusting |
||||
Max Numbers | 4 mux for RF and 1 Mux for MPTS IP out in Modulation 4 Mpts IP out In Tuners gateway |
||||
RF Modulation | |||||
Connector | 1 Port, F-Type, 75 | ||||
Output Return Loss | 14 dB | ||||
MER | ≥40dB | ||||
RF output level | -30 ~ -10dbm,0.1db step | ||||
RF frequency | 47-860Mhz, 1KHz step | ||||
Numbers of RF Channel | 4 | ||||
Modulation Mode | DVB-C, DVB-T, ATSC, ISDB-T, DTMB | ||||
DVB-T Standard EN300744 | |||||
FFT mode | 2K, 8K | ||||
Bandwidth | 6M, 7M, 8M | ||||
Constellation | QPSK, 16QAM, 64QAM | ||||
Guard Interval | 1/4, 1/8, 1/16, 1/32 | ||||