Power | 100-240 VAC 50/60 Hz, 60W max. 30W Typical IEC 60320-C14 |
Cooling | Dual internal cooling fans with Front inlet and Sides exhaust |
Fan dB level | <20db Super Quiet Operation under normal conditions |
Temperature/Humidity | +32 F° to +115 F° (0 C° to +46 C°) / 10% to 80% non-condensing |
MTBF | 55,000 hours |
Warranty | 5 Years Warranty |
Reliability | 24/7 Operation Time |
INSTALLATION | |
Remote Control | Via PC |
Simple Setup | Simple configuration via Login-Protected Web Interface |
SDI Inputs | Licensed SDI inputs compatible to any SDI Video source |
Multi-Units | Multiple units can be used on the same network for more channels, by simply configuring different IP Addresses per each machine |
VIDEO INPUT | |
SDI | 16 ports of Licensed SDI input - compatible to any SDI Video Source up to Full HD 1080p resolution |
SDI Version | Compatible to any SDI source including SDI 2.0 ( Max input resolutions 1080p 60 ) |
EDID Control | Advanced EDID Auto control compatible with any SDI Video source |
Video Resolutions | 480i / 480p / 576i / 576p / 720p / 1080i / 1080p ( AUTO EDID or Selectable SCALER per channel ) Sub Resolutions and PC Resolutions are also supported on both SDI Inputs and the Target Encoding |
Frames Ratio | 1 to 60 FPS selectable stream by stream |
Aspect Ratios | 16:9 / 4:3 / Film mode detection (3:2 pull-down) |
AUDIO INPUT | |
SDI AUDIO | Any SDI Embedded Digital Audio |
VIDEO ENCODER | |
Encoder Video Profile | - Selectable per each SDI / per each of the 4 Multi-rate sub stream - MPEG4 H.264/H.265 base profile / main profile / high profile - any level |
Encoding Mode | Interlace & Progressive encoding support |
Video Processing | Extensive video pre-processing help get the best picture whatever the source |
Video Processing | Extensive video pre-processing including Noise reduction and Resolution changing |
Traffic Shaping | Selectable Triple Motion Estimation Look-Ahead Statistical Variable Bitrate or Constant Bitrate |
Video Encoding Data Rates | VBR Variable, 64Kbps 15Mbps per channel |
Color Profile | 4:2:0 Broadcast Grade Sampling |
GOP Size | 15 |
AUDIO ENCODER | |
Channels | 1 x stereo audio channel processing |
Audio Formats | - AAC Advanced Audio Coding - MP3 Audio Encoding |
TRANSPORT STREAM | |
PIDs Numbering | Full Control to match any specific Network Provider or application Needs |
Descriptors | Full Control to set Programs Names / Network / Provider |
CONTROL SET UP | |
NETWORK | In-Band Ip web remote control via secure login |
AUTOMATION | |
Integrations | Compatible with any Automation, set channels numbers and names, auto-detects formats & resolutions changes on the fly. Then Usually the Automation controls the sources and the destination TVs to select the channel to watch as there is no need to change the encoder settings at any time. Easy To Install, Simple to Operate, Reliable, Cost-Effective, Real-Time with no maintenance required. |