Item | Description | |||||
Input | ||||||
4* Tuner input (DVB-C, T/T2, ISDBT, S/S2/S2X optional), F type 1*ASI input for re-mux, BNC interface 1*IP input for re-mux (UDP) |
||||||
Tuner Part | ||||||
Multi-mode tuners switchable(New) |
DVB-C | Input Frequency | 60 ~890 MHz | |||
Standard | J.83A, J.83C, J.83B | |||||
Constellation | J.83A &J.83C (16/32/64/128/256 QAM), J.83B (64/256 QAM) |
|||||
DVB-T/T2 | Input Frequency | 60 ~890 MHz | ||||
Bandwidth | 6/7/8M | |||||
ISDB-T | Input Frequency | 60 ~890 MHz | ||||
Version 1 | ||||||
DVB-S | Input Frequency | 950~2150MHz | ||||
Symbol rate | 1~45 Msps | |||||
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | |||||
Constellation | QPSK | |||||
Signal Strength | - 65~-25dBm | |||||
Max input bitrate | ≤120 Mbps | |||||
DVB-S2 | Input Frequency | 950~2150MHz | ||||
Symbol rate | 1~45 Msps | |||||
FEC | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | |||||
Constellation | QPSK, 8PSK | |||||
Max input bitrate | ≤120 Mbps | |||||
Version 2 | ||||||
DVB-S | Input Frequency | 950~2150MHz | ||||
Symbol rate | 0.5~45 Msps | |||||
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | |||||
Constellation | QPSK | |||||
Signal Strength | - 65~-25dBm | |||||
Max input bitrate | ≤160 Mbps | |||||
DVB-S2 | Input Frequency | 950~2150MHz | ||||
Symbol rate | QPSK/8PSK /16APSK :0.5~45 Msps 32APSK: 0.5~40Msps; |
|||||
FEC | QPSK: 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 8PSK: 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 16APSK: 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 32APSK: 3/4, 4/5, 5/6, 8/9, 9/10 |
|||||
Constellation | QPSK, 8PSK, 16APSK, 32APSK | |||||
Max input bitrate | ≤160 Mbps | |||||
DVB-S2X | Input Frequency | 950~2150MHz | ||||
Symbol rate | QPSK/8PSK /16APSK :0.5~45 Msps 8APSK: 0.5~40Msps 32APSK: 0.5~40Msps |
|||||
FEC | QPSK: 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10, 13/45, 9/20, 11/20 8PSK: 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 8APSK: 5/9-L, 26/45-L 16APSK: 2/3, 3/4, 4/5, 5/6, 8/9, 9/10, 1/2-L, 8/15-L, 5/9-L, 26/45, 3/5, 3/5-L, 28/45, 23/36 , 2/3-L, 25/36, 13/18, 7/9, 77/90 32APSK: 3/4, 4/5, 5/6, 8/9, 2/3-L, 32/45, 11/15, 7/9 |
|||||
Constellation | QPSK, 8PSK, 8APSK, 16APSK, 32APSK | |||||
Max input bitrate | ≤160 Mbps | |||||
Descrambling | ||||||
CAM/CI Quantity | 4 | |||||
BISS Mode | Mode 1, Mode E (up to 120Mbps) | |||||
Output | ||||||
48*SPTS over UDP, RTP/RTSP. 1000M Base-T Ethernet interface (Unicast/multicast) 4*MPTS over UDP, RTP/RTSP. 1000M Base-T Ethernet interface, for RF in passthrough (one-to-one) |
||||||
4 groups BNC interface, for RF or IP in passthrough (one-to-one) | ||||||
System | ||||||
Local interface | LCD+control buttons | |||||
Remote management |