Input | 24 or 16 DVB-S/S2/S2X FTA Tuner inputs as per order | |||||
128 IP inputs through DATA1 over UDP and RTP protocol | ||||||
2 ASI inputs, BNC interface | ||||||
TS files input by playing via the USB disk (FAT 32) | ||||||
Tuner option 1 | DVB-S | Frequency In | 950~2150MHz | |||
Symbol rate | 0.5~45Msps | |||||
Signal Strength | - 65~-25dBm | |||||
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | |||||
Constellation | QPSK | |||||
Max input bitrate | ≤129 Mbps | |||||
DVB-S2 | Frequency In | 950~2150MHz | ||||
Symbol rate | QPSK/8PSK /16APSK: 0.5~45 Msps 32APSK: 0.5~40Msps; |
|||||
FEC | QPSK: 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 8PSK: 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 16APSK: 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 32APSK: 3/4, 4/5, 5/6, 8/9, 9/10 | |||||
Constellation | QPSK, 8PSK, 16APSK, 32APSK | |||||
Max input bitrate | ≤129 Mbps | |||||
DVB-S2X | Frequency In | 950-2150MHz | ||||
Symbol rate | QPSK/8PSK /16APSK: 0.5~45 Msps 8APSK/32APSK: 0.5~40Msps |
|||||
FEC | QPSK: 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10, 13/45, 9/20, 11/20 8PSK: 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 8APSK: 5/9-L, 26/45-L 16APSK: 2/3, 3/4, 4/5, 5/6, 8/9, 9/10, 1/2-L, 8/15-L, 5/9-L, 26/45, 3/5, 3/5-L, 28/45, 23/36 , 2/3-L, 25/36, 13/18, 7/9, 77/90 32APSK: 3/4, 4/5, 5/6, 8/9, 9/10, 2/3-L, 32/45, 11/15, 7/9 |
|||||
Constellation | QPSK, 8PSK, 8APSK, 16APSK, 32APSK | |||||
Max input bitrate | ≤129 Mbps | |||||
Tuner option 2 | DVB-C | Standard | J.83A(DVB-C), J.83B, J.83C | |||
Frequency In | 60~890MHz | |||||
Constellation | 16/32/64/128/256 QAM | |||||
DVB-T/T2 | Frequency In | 60~890MHz | ||||
Bandwidth | 6/7/8 M bandwidth | |||||
ISDB-T | Frequency In | 60~890MHz | ||||
Multiplexing | Max PID Remapping | 256 outputs per channel | ||||
Function | PID remapping (automatically or manually) | |||||
Accurate PCR adjusting | ||||||
Generate PSI/SI table automatically | ||||||
Scrambling Parameters (optional) |
Max simulscrypt CA | 4 | ||||
Scramble Standard | ETR289, ETSI 101 197, ETSI 103 197 | |||||
Connection | Local/remote connection | |||||
Modulation | QAM Channel | 16 non-adjacent carriers output | ||||
Standard | EN300 429/ITU-T J.83A/B | |||||
MER | ≥40db | |||||
RF frequency | 50~960MHz, 1KHz step | |||||
RF output level | -20~+10dbm(87~107 dbµV),0.1db step | |||||
Symbol Rate | 5.0Msps~7.0Msps, 1ksps stepping | |||||
J.83A | J.83B | |||||
Constellation | 16/32/64/128/256QAM | 64/256 QAM | ||||
Bandwidth | 8M | 6M | ||||
Stream out | 16 RF output (F type interface) | |||||
16 IP (MPTS) output over UDP and RTP/RTSP (thru DATA 2), 2 ASI outputs(2 TS as mirror) |
||||||
System | Network management (WEB) | |||||
Chinese and English language | ||||||
Ethernet software upgrade | ||||||
General | Dimension (W*D*H) | 482mm×270mm×44mm | ||||
Temperature | 0~45℃(Operation) ; -20~80℃(Storage) | |||||
Power | AC 100V±1050/60Hz; AC 220V±10%, 50/60HZ |
YDS3394C | v1 | v2 | v3 |
LCD/KEY Feature | NO | NO | Yes |
ASI inputs | 2 | 1 | 2 |
ASI outputs | NO | 2 for one TS | 2 for two TS |
Tuner inputs | 16 | 16 or 24 | 16 or 24 |
RF loop out | Yes | No | Yes |
IP outputs | 1 MPTS output | 16 MPTS output | 16 MPTS output |
USB | N/A | Playing TS | Playing TS |
DATA Ports | IP inputs/outputs via GE1 | IP inputs via DATA 1 IP outputs via DATA 2 |
IP inputs via DATA 1 IP outputs via DATA2 |