Input | 2 IP inputs (DATA1:RTMP/HTTP/RTSP/HLS/SRT input; DATA3: UDP/RTP input) | ||
6 ASI input | |||
Output | RF output | 1 RF output interface, F-type connector, 75Ω impedance | |
RF output 16 carrier(DVB-T/ATSC/ISDBT/DMBT)or 32 carrier(DVB-C)optional | |||
IP output | 8 MPTS output(DATA2) | ||
Modulation Mode | DVB-T | Standard | EN300744 |
FFT | 2K | ||
Bandwidth | 6M, 7M, 8M | ||
Constellation | QPSK, 16QAM, 64QAM | ||
Guard Interval | 1/4, 1/8, 1/16, 1/32 | ||
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | ||
MER | ≥37dB | ||
RF frequency | 96~864MHz, 1KHz step | ||
RF output level | -35~ -5dBm, 0.1db step | ||
DVB-C | Standard | EN300 429/ITU-T J.83A/B/C | |
MER | ≥37db | ||
RF frequency | 96~864MHz, 1KHz step | ||
RF output level | -35~-5dBm , 0.1dBm step | ||
SR | 5.0Msps~7.0Msps, 1ksps step | ||
Constellation | 16/32/64/128/256QAM | ||
Bandwidth | 6~8M | ||
DTMBT | Standard | DTMB GB20600-2006 | |
Constellation | 4QAM、16QAM、32QAM、64QAM | ||
MER | ≥37dB | ||
RF frequency | 96~864MHz,1kHz step | ||
RF output level | -35dBm~-5dBm,0.1dB step | ||
ATSC | Standard | ATSC A/53 | |
MER | ≥37dB | ||
RF frequency | 96~864MHz, 1KHz step | ||
Constellation | 8VSB | ||
ISDBT | Standard | ARIB STD-B31 | |
FFT | 2K | ||
Constellation | QPSK, 16QAM, 64QAM | ||
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | ||
Hierarchical mode | A | ||
Bandwidth | 6M | ||
System | Web/NMS | ||
Chinese/English | |||
Miscellaneous | Dimensions | 482mm×300mm×42mm | |
Weight | 4kg | ||
Temperature | 0~45℃(Operation);-20~80℃(Storage) | ||
Voltage range | AC100~240V,50/60Hz | ||
Power consumption | <30W |
Number | Interface Overview |
1 | LCD |
2 | Keys and indicator lights |
3 | RF out: Frequency Output |
4 |
NMS: Network Management System |
DATA1: IP input ,RTMP/HTTP/RTSP/HLS/SRT protocol DATA2: IP output, MPTS over UDP/RTP protocol DATA3: IP input ,UDP/RTP protocol |
|
5 | ASI IN: Serial TS Input (Any Multiplex) |
6 | Power Switch |