Input | 4/8/12/16/20/24 HDMI (support HDCP) | |
2 ASI input | ||
IP input over UDP/RTP protocol, 1000M | ||
Output | 2 ASI output | |
IP output: 4/8/12/16/20/24 SPTS and 4 MPTS output, IP output over UDP and RTP protocol, support multicast and unicast | ||
Video | Encoding | HEVC/H.265, MPEG-4 AVC/H.264 |
Resolution | Input: 1920×1080_60P, 1920×1080_60i, 1920×1080_50P, 1920×1080_50i, 1280×720_60P, 1280×720_50P, 720×576_50i,720×480_60i, |
|
Output: 1920×1080_60P, 1920×1080_50P, 1280×720_60P, 1280×720_50P, 720×576_50P, 720×480_60P 1920×1080_30P,1920×1080_25P, 1280×720_30P,1280×720_25P, 720x576_25P,720x480_30P |
||
Bit-rate | 1Mbps~15Mbps(each channel) | |
Rate Control | CBR | |
Audio | Encoding | MPEG-1 Layer 2, LC-AAC, HE-AAC v1&v2, AC3 |
Sampling rate | 48Khz | |
Bit-rate | 64kbps,128Kbps,192kbps,224kbps,256kbps,320kbps,384kbps | |
Resolution | 24-bit | |
Audio Gain | 0-255 Adjustable | |
Multiplexing | Maximum PID Remapping | 180 output PIDS per channel |
Function | PID remapping ( automatically or manually) | |
Accurate PCR adjusting | ||
System function | Network management(WEB) | |
Chinese and English language | ||
Ethernet software upgrade | ||
Miscellaneous | Dimension (W×L×H) |
482mm×480mm×45mm |
Environment | 0~45℃(work);-20~80℃(storage) | |
Power requirements | AC100~240V,50/60Hz |